Swifty 2
The lightweight buggy for the big ones – easy folding & quick transport
A sturdy, comfortable stroller with a firm seat that can withstand the many stresses of everyday life and is ready for quick use. Children with a weight up to 50 kg / 110.2 lbs and a height up to 150 cm / 59″ will have comfortable space in Swifty 2.
Hidden
Enquire Now
Features & Highlights
- especially quick and easy to fold, the folding lock keeps everything securely together
- Seat, back and footrest provide secure and firm support
- simple adjustment options for uncomplicated use
- light resting position for relaxing can be adjusted
- foldable footrest for easy, independent getting in and out
- Back angle adjustable via a lever
Examples of Functions

Seat depth adjustable
Seat depth adjustable without tools - even while the child is sitting in the Swifty 2

Back angle
The back angle of Swifty 2 can be adjusted with a lever

Footrest
Foldable footrest that lets the child get in and out independently with ease

Fold lock
Especially quick and easy to fold, the folding lock keeps everything securely together

Foot Break
Lockable foot brake for a secure standing
| Dimensions & Weights | Swifty 2 |
|---|---|
| Seat depth (with seat minimizer) | 34 cm (24.5 cm) – 40 cm / 13.4″ (9.6″) – 15.7″ |
| Seat width (with seat minimizer) | 39.5 cm (29.5 cm) / 15.6″ (11.6″) |
| Back height | 70 cm / 27.6″ |
| Shoulder height | 45 – 50 – 55 cm / 17.7 – 19.7 – 21.7″ |
| Minimum shoulder height (with seat minimizer) | 47 cm (30 cm) / 15.6″ (11.8″) |
| Lower leg length | 21 – 37 cm / 8.3 – 14.6″ |
| Hip angle | 90° to 100° |
| Foot angle | 90° |
| Seat tilt-in-space (fixed) | +20° |
| Footrest size (W × D) | 31 × 20 cm / 12.2 × 7.9″ |
| Push bar height | 82 – 124 cm / 32.3 – 48.8″ |
| Front swivel wheel size | 18 cm / 7.1″ |
| Rear wheel size | 25 cm / 9.8″ |
| Overall dimensions (W × H × L) | 67 × 113 × 98 cm / 26.4 × 44.5 × 38.6″ |
| Folded dimensions (W × H × L) | 67 × 49 × 79 cm / 26.4 × 19.3 × 31.1″ |
| Weight | 18.6 kg / 41 lbs |
| Basket carrying capacity | 5 kg / 11 lbs |
| Maximum user weight | 50 kg / 110.2 lbs |








